<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Touch</title>
	<atom:link href="http://www.brand-touch.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brand-touch.eu</link>
	<description>digital signage totems kiosks</description>
	<lastBuildDate>Sun, 24 Mar 2013 18:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interactive stand Clarity for Audi</title>
		<link>http://www.brand-touch.eu/digital-signage-displays-news/interactive-stand-clarity-for-audi/</link>
		<comments>http://www.brand-touch.eu/digital-signage-displays-news/interactive-stand-clarity-for-audi/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 09:30:21 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage displays news]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1705</guid>
		<description><![CDATA[Digital media plays a primary role in presenting the Audi brand. In order to extend this lead over the competition, Audi will use only digital communication tools at the point of sale from 1 January 2013. Networked and connected to the internet, centrally produced up-to-date multimedia content and custom campaigns will be distributed within minutes, taking over all the functions ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Digital media plays a primary role in presenting the Audi brand. In order to extend this lead over the competition, Audi will use only digital communication tools at the point of sale from 1 January 2013. Networked and connected to the internet, centrally produced up-to-date multimedia content and custom campaigns will be distributed within minutes, taking over all the functions for informing the customer and for portraying technical expertise. Audi is taking its &#8220;Pure &amp; Clean&#8221; design to a new direction and the new high-end showroom units will offer a universally exclusive ambience for presenting the brand in a clearly structured and transparent manner.</p>
<div id="attachment_1703" class="wp-caption alignleft" style="width: 310px"><a href="http://www.brand-touch.eu/wp-content/uploads/2012/12/interactive_stand_audi.jpg"><img class="size-medium wp-image-1703" title="interactive stand Clarity for Audi" src="http://www.brand-touch.eu/wp-content/uploads/2012/12/interactive_stand_audi-300x300.jpg" alt="interactive stand Clarity for Audi" width="300" height="300" /></a>
<p class="wp-caption-text">interactive stand Clarity for Audi</p>
</div>
<p style="text-align: justify;">Brand Touch has designed and delivered a new interactive multimedia system for Audi Russia. The Clarity infotainment system will be used for Audi Configurator and other interactive applications. With the Audi Configurator, customers can configure their own virtual dream car. The use of prepared design data for the vehicles enables the equipment selected by the customer to be displayed in every combination. The Russian branch of the Europe’s largest car manufacturer, Volkswagen Group, is a general partner for the Sochi 2014 Olympic and Paralympic Winter Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-displays-news/interactive-stand-clarity-for-audi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZilverSlate totems for Bulgaria Mall</title>
		<link>http://www.brand-touch.eu/digital-signage-displays-news/zilverslate-totems-bulgaria-mall/</link>
		<comments>http://www.brand-touch.eu/digital-signage-displays-news/zilverslate-totems-bulgaria-mall/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:22:56 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage displays news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[totem]]></category>
		<category><![CDATA[totems]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1697</guid>
		<description><![CDATA[Bulgaria Mall opened its doors to the public on the 1st of December and is the first BG shopping center positioned as an upper scale mall, focusing on medium and premium international brands like Carrefour, H&#38;M and Debenhams. The mall&#8217;s outstanding design is developed to meet the needs and expectations of today’s sophisticated shoppers. One of the largest glass domes ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bulgaria Mall opened its doors to the public on the 1st of December and is the first BG shopping center positioned as an upper scale mall, focusing on medium and premium international brands like Carrefour, H&amp;M and Debenhams.</p>
<p style="text-align: justify;">The mall&#8217;s outstanding design is developed to meet the needs and expectations of today’s sophisticated shoppers. One of the largest glass domes of any mall in Europe floods the retail space with natural light and a huge atrium ensures easy navigation as all shops are visible from any single point in the center. The white interior and the glass curtain is bathed in multi-color LED lights.</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_1698" class="wp-caption alignleft" style="width: 276px;">
<dt class="wp-caption-dt"><a href="http://www.brand-touch.eu/wp-content/uploads/2012/12/totem_ZilverSlate_1.jpg"><img class="size-medium wp-image-1698" title="digital totem ZilverSlate" src="http://www.brand-touch.eu/wp-content/uploads/2012/12/totem_ZilverSlate_1-266x300.jpg" alt="digital totem ZilverSlate" width="266" height="300" /></a></dt>
<dd class="wp-caption-dd">digital totem ZilverSlate</dd>
</dl>
</div>
<p style="text-align: justify;">A digital signage network of double-sided <a title="Adaptive totem ZilverSlate" href="http://www.brand-touch.eu/digital-signage/adaptive-totem-zilverslate/" target="_blank">ZilverSlate</a> 46″ and 56″ totems by Brand Touch and professional large format LED displays by Samsung are used on all 7 levels to ensure a strong impact and consistency of the advertising campaigns. The rich media content, schedules and devices are monitored and managed via a digital signage content management server. Desigo Open, an integrated building automation platform by Siemens, is used for heating, ventilation and air conditioning, as well as lighting, shading and other facilities.</p>
<p style="text-align: justify;">Going digital means real-time updates, centralized monitoring, system-wide harmony and reduced operating costs, as well as many other benefits.</p>
<p style="text-align: justify;">Despite the strong economic headwinds, the market is growing and Sofia citizens will enjoy 4 new shopping malls by 2013, including the largest mall in Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-displays-news/zilverslate-totems-bulgaria-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital hotel &amp; SPA 2012</title>
		<link>http://www.brand-touch.eu/digital-signage-events/digital-hotel-spa-2012/</link>
		<comments>http://www.brand-touch.eu/digital-signage-events/digital-hotel-spa-2012/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 13:39:00 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage events]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1639</guid>
		<description><![CDATA[12.07.2012: Brand Touch EU presented the new release of Digital Hotel &#038; SPA interactive signage system for luxury 5-7 stars hotels to global hotel brand managers and local government agents. Now you can inform and entertain your hotel and SPA guests with the latest generation of LED and See-Through multi-touch displays. The new range of unique features includes Full-HD brilliant ...]]></description>
			<content:encoded><![CDATA[<p><em>12.07.2012:</em> Brand Touch EU presented the new release of Digital Hotel &#038; SPA interactive signage system for luxury 5-7 stars hotels to global hotel brand managers and local government agents.</p>
<p>Now you can inform and entertain your hotel and SPA guests with the latest generation of LED and See-Through multi-touch displays. The new range of unique features includes Full-HD brilliant picture quality, waterproof interactive panels with high-end design and amazing energy efficiency for a scalable business solution, which can grow with your business. Brand Touch digital hotel and SPA solution enhances your brand and boosts your customer&#8217;s satisfaction and loyalty.</p>
<p>The <a href="http://www.slideshare.net/BrandMover/digital-hotel-spa-solutions-brand-touch" title="Digital Hotel and SPA" target="_blank">Digital Hotel &#038; SPA system</a> has raised the standard for premium hotel display solutions. Combining the latest in cutting-edge multimedia technology with an attractive design, it will become the focal point of your lobby and guest suites. We can assist you with a whole strategy and technology solution package including interactive infotainment, lobby and public signage, security and mobile computing to add value to every area of your business.</p>
<div style="width:427px" id="__ss_13594600"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/BrandMover/digital-hotel-spa-solutions-brand-touch" title="Digital hotel &amp; SPA solutions | Brand Touch" target="_blank">Digital hotel &amp; SPA solutions | Brand Touch</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13594600" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-events/digital-hotel-spa-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Touch at Green Day 2012</title>
		<link>http://www.brand-touch.eu/digital-signage-events/brand-touch-at-green-day-2012/</link>
		<comments>http://www.brand-touch.eu/digital-signage-events/brand-touch-at-green-day-2012/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:51:08 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage events]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1631</guid>
		<description><![CDATA[The greenest companies in Bulgaria will be honored by b2b Media at the official ceremony on the 28th of June 2012. For a second year in a row, an international jury will assess major ecology-friendly companies and practices in various categories. This year the Competition is accompanied by a Green Day Forum with several panels: • Green practices and green ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1632" class="wp-caption alignleft" style="width: 210px"><img src="http://www.brand-touch.eu/wp-content/uploads/2012/06/Green_Day_Forum_2012_Brand_Touch.jpg" alt="Brand Touch at Green Day Forum 2012" title="Brand Touch at Green Day Forum 2012" width="200" height="167" class="size-full wp-image-1632" />
<p class="wp-caption-text">Green Day Forum 2012</p>
</div>
<p>The greenest companies in Bulgaria will be honored by b2b Media at the official ceremony on the 28th of June 2012. For a <a href="http://www.brand-touch.eu/digital-signage-events/brand-touch-green-award/" title="Brand Touch awarded in Green competition">second year in a row</a>, an international jury will assess major ecology-friendly companies and practices in various categories.</p>
<p>This year the Competition is accompanied by a Green Day Forum with several panels:<br />
•	Green practices and green jobs;<br />
•	Clean energy; Energy efficiency;<br />
•	Funding opportunities for green projects;<br />
•	Green technology and corporate practices.</p>
<p>As a <a href="http://www.brand-touch.eu/about/the-green-company/" title="The Green company">Green company</a>, Brand Touch will present its <a href="http://www.brand-touch.eu/managed-services/4g-digital-signage-how-it-works/" title="4G digital signage: how it works">4G Digital Signage Solutions</a> as a new media.<br />
Our team will present its experience in the last panel, which will be followed by a networking cocktail and the Greenest Companies 2011 Awards ceremony.</p>
<p><strong>Let&#8217;s protect our nature together! See you at the event.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-events/brand-touch-at-green-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZilverSlate Ultimate for UAE</title>
		<link>http://www.brand-touch.eu/digital-signage-displays-news/zilverslate-ae-conquers-uae-in-72h/</link>
		<comments>http://www.brand-touch.eu/digital-signage-displays-news/zilverslate-ae-conquers-uae-in-72h/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:36:08 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage displays news]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[adaptive totems]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[showrooms]]></category>
		<category><![CDATA[zilverslate]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1625</guid>
		<description><![CDATA[05.06.2012: Brand Touch installed a network of high-end 4G digital signage totems for the largest mall in Oman, UAE. The custom-designed adaptive interactive totems ZilverSlate were delivered in specially designed air-freight containers by our partner DHL. The brand new double-sided multi-touch ZilverSlate 66” adaptive totem will be available in Abu-Dhabi, Dubai, Kuwait, Qatar and Oman in early September. The limited ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>05.06.2012:</em> Brand Touch installed a network of high-end 4G digital signage totems for the largest mall in Oman, UAE. The custom-designed adaptive interactive totems <a title="Adaptive totem ZilverSlate" href="http://www.brand-touch.eu/digital-signage/adaptive-totem-zilverslate/" target="_blank">ZilverSlate</a> were delivered in specially designed air-freight containers by our partner <a title="DHL Global" href="http://www.dhl.com/en.html" target="_blank">DHL</a>.</p>
<p style="text-align: justify;">The brand new double-sided multi-touch ZilverSlate 66” adaptive totem will be available in Abu-Dhabi, Dubai, Kuwait, Qatar and Oman in early September. The limited edition GoldenSlate 76” will be exclusively presented only by appointment at events in Dubai from 1st of October to 14 December 2012.</p>
<p style="text-align: justify;">In the last years, we were always driven by the passion to create interactive systems with the most incredible design. Today you can join the world of premium-brands exclusive experience, as never seen before.</p>
<p style="text-align: justify;">ZilverSlate totems are available with door-to-door delivery via air cargo (48-72h) or sea freight (22-25 days worldwide shipping) in standard 20’ containers (22 units) or 40’ containers (48 units).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-displays-news/zilverslate-ae-conquers-uae-in-72h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expose 2012 for Orlaco, Netherlands</title>
		<link>http://www.brand-touch.eu/digital-signage-displays-news/expose-2012-for-orlaco-netherlands/</link>
		<comments>http://www.brand-touch.eu/digital-signage-displays-news/expose-2012-for-orlaco-netherlands/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:20:14 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage displays news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[kiosk design]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1619</guid>
		<description><![CDATA[Brand Touch designed and produced Expose 2012 interactive multi-touch kiosks for Orlaco, Netherlands &#8211; manufacturer of camera and monitor systems for all types of vehicles and vessels. The last models from 2012 series are equipped with 24&#8243; Full HD multi-touch screens, i5 core PC panels running Windows 7, peripheral communication devices as LAN, WiFi, Bluetooth, 6-card reader, Active 3D glasses ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brand Touch designed and produced Expose 2012 interactive multi-touch kiosks for <a title="Orlaco - Camera Monitor Solutions" href="http://www.orlaco.com/" target="_blank">Orlaco</a>, Netherlands &#8211; manufacturer of camera and monitor systems for all types of vehicles and vessels. The last models from 2012 series are equipped with 24&#8243; Full HD multi-touch screens, i5 core PC panels running Windows 7, peripheral communication devices as LAN, WiFi, Bluetooth, 6-card reader, Active 3D glasses with 2ms response. With dimensions as high as 182 cm, the azure and silver colored kiosks played and will play an important part as brand-ambassadors for<a title="Orlaco - Exhibitions 2012" href="http://www.orlaco.com/exhibitions-Orlaco.htm" target="_blank"> Orlaco at few European trade-shows</a> &#8211; an appraised addition to their modern exhibition stand. The kiosks were branded with Orlaco&#8217;s sand-blasted logo at the top.If you happen to be in Paris from 11 to 15 June, or Berlin from 18 to 21 September, or Las Vegas from 24 to 26 September, you can see our Expose 2012 at the trade-shows, listed on Orlaco website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-displays-news/expose-2012-for-orlaco-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch your kiosk</title>
		<link>http://www.brand-touch.eu/digital-signage-displays-news/touch-your-kiosk/</link>
		<comments>http://www.brand-touch.eu/digital-signage-displays-news/touch-your-kiosk/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:50:55 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage displays news]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1614</guid>
		<description><![CDATA[Brand Touch designed, manufactured and installed Romanian-Bulgarian collaborative tourist self-service kiosks network in two of the prominent tourist destinations in Bulgaria. Multifunctional, visually stunning and yet practical, the 42&#8243; multi-touch display kiosks will give a boost to hotels&#8217; modern brand image, helping guests, attracting visitors and even passers-by. Many guests would appreciate the chance to be able to check-in by ...]]></description>
			<content:encoded><![CDATA[<p><strong>Brand Touch </strong>designed, manufactured and installed Romanian-Bulgarian collaborative tourist self-service kiosks network in two of the prominent tourist destinations in Bulgaria. Multifunctional, visually stunning and yet practical, the 42&#8243; multi-touch display kiosks will give a boost to hotels&#8217; modern brand image, helping guests, attracting visitors and even passers-by. Many guests would appreciate the chance to be able to check-in by themselves, scroll over photo galleries of hotel&#8217;s amenities, search for local attractions or find directions, get information about the weather, local services and events, or just read the last sports games scores, while waiting in the lobby. </p>
<p>The custom-designed kiosk has 6 point multitouch Full HD professional display with surround sound, powerful Core i5 DS player and is equipped with integrated A4 color laser printer, VoIP phone and magnetic card reader.</p>
<p>The modern hotels all over the world are using more and more <a href="http://www.brand-touch.eu/by-industry-2/hotels-restaurant/" title="Digital Signage in Hotels and Hospitality | Brand Touch" target="_blank">interactive digital concierges</a> to make their guests feel more comfortable and better served with their privacy respected, while having broader access to all kinds of information. </p>
<p><a href="http://www.brand-touch.eu/wp-content/themes/brand-touch/configurator/" class="button_link hover_fade medium_button target_blank alignleft slategrey"><span>GET IN TOUCH AND ORDER YOUR DIGITAL CONCIERGE TODAY</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-displays-news/touch-your-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now shipping worldwide to 4 continents</title>
		<link>http://www.brand-touch.eu/digital-signage-displays-news/now-shipping-worldwide-to-4-continents/</link>
		<comments>http://www.brand-touch.eu/digital-signage-displays-news/now-shipping-worldwide-to-4-continents/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:51:58 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage displays news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1598</guid>
		<description><![CDATA[While the last snow is melting, we delivered the first orders from CeBIT 2012 to our new partners and their customers on 4 continents in countries like Brasil, Dubai, Morocco, Oman, Kazakhstan, The Netherlands, UK and others. Now Expose and ZilverSlate are shipping worldwide in special fumigated wooden EU boxes to secure a fast and safe delivery of your luxury digital signage ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While the last snow is melting, we delivered the first orders from <a title="Brand Touch at CeBIT 2012" href="http://www.brand-touch.eu/digital-signage-events/brand-touch-at-cebit-2012/">CeBIT 2012</a> to our new partners and their customers on 4 continents in countries like Brasil, Dubai, Morocco, Oman, Kazakhstan, The Netherlands, UK and others.</p>
<p style="text-align: justify;">Now <a title="Information kiosk Expose" href="http://www.brand-touch.eu/digital-signage/digital-signage-expose-ds-25/" target="_blank">Expose</a> and <a title="Adaptive totem ZilverSlate" href="http://www.brand-touch.eu/digital-signage/adaptive-totem-zilverslate/" target="_blank">ZilverSlate</a> are shipping worldwide in special fumigated wooden EU boxes to secure a fast and safe delivery of your luxury digital signage totems and touch-screen kiosks from our 2012 Spring Collection. The only thing after unboxing the units is to plug them in a standard 110V/220V power socket and they will connect automatically with the nearest Brand Touch digital signage cloud server.</p>
<h2>What&#8217;s new?</h2>
<h3>New 3D Vision technology</h3>
<p style="text-align: justify;">We are happy to inform you that we have upgraded our 3D displays from active shutter glass technology to autostereoscopic displays without the use of special headgear or glasses on the part of the viewer. The new EXPOSE 2012 model is &#8220;glasses-free 3D&#8221;, yet still made from semi-transparent glass, branded with your company colors and logo.</p>
<h3>New 3D Sound technology</h3>
<p style="text-align: justify;">We have also moved from Dolby Surround 3D SRS system to the Deep Note THX sound system for a distinctive crescendo sound. Now our units are THX-certified and the sound is amazing, since the whole glass body is used as resonance plate / chamber for a &#8220;Return of the Jedi&#8221; soundscape. ZilverSlate goes even further with hidden soliddrive speakers for an amazing experience to perform a perfect soundscape when the visitor is the zone of the totem (while not seeing any speakers) and not to disturb the environment and visitors out of the totem zone.</p>
<h3>5D Experience</h3>
<p style="text-align: justify;">The integrated <a title="Metrics and Reports" href="http://www.brand-touch.eu/managed-services/metrics-and-reports/">audience detection and measurement system</a> now uses standard sensors and hardware to connect to our SaaS cloud servers and change the scheduled content with a relevant message, reducing the cost of the system and the down time periods with over 400% while boosting the conversion rate and sales with +30%. Now advertisers and brand managers know exactly how many visitors passed by, anonymous demographic characteristic, interest span and interaction profile. Welcome to the only automatically self-measured media in the world &#8211; <a title="4G digital signage: how it works" href="http://www.brand-touch.eu/managed-services/4g-digital-signage-how-it-works/">adaptive 4G digital signage</a>. Several new models and a DS Content/ Templates community platform is prepared to be launched in early May, so we&#8217;ll keep in multi-touch.</p>
<p><strong>See you at Digital Signage Expo 2012!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-displays-news/now-shipping-worldwide-to-4-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Touch in Digital Signage magazine</title>
		<link>http://www.brand-touch.eu/digital-signage-events/digital-signage-magazine-2012/</link>
		<comments>http://www.brand-touch.eu/digital-signage-events/digital-signage-magazine-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:30:54 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage events]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1593</guid>
		<description><![CDATA[Full Transparency Many companies promise transparency to their customers. Brand Touch holds this promise literally and in many ways. Steel and Aluminium are the common materials for digital signage totems. Brand Touch is different. The manufacturer offers digital totems, which are made entirely of glass. The customer can select sizes, materials, colors, displays, hardware options, sensors and branding in an online ...]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>Full Transparency</h2>
</blockquote>
<p><strong>Many companies promise transparency to their customers.<br />
Brand Touch holds this promise literally and in many ways.</strong></p>
<div id="attachment_1594" class="wp-caption alignleft" style="width: 244px"><a href="http://www.brand-touch.eu/wp-content/uploads/2012/04/Full_Transperancy.jpg"><img class="size-medium wp-image-1594" title="Brand Touch Full Transparency " src="http://www.brand-touch.eu/wp-content/uploads/2012/04/Full_Transperancy-234x300.jpg" alt="Brand Touch Full Transparency " width="234" height="300" /></a>
<p class="wp-caption-text">Full Transparency by Brand Touch</p>
</div>
<p style="text-align: justify;">Steel and Aluminium are the common materials for digital signage totems. Brand Touch is different. The manufacturer offers digital totems, which are made entirely of glass.</p>
<p style="text-align: justify;">The customer can select sizes, materials, colors, displays, hardware options, sensors and branding in an online configurator and order custom units from whenever and wherever he needs them for. Complete service from design and manufacturing to installation, maintenance and audience measurement with worldwide coverage&#8230;&#8221;</p>
<p style="text-align: justify;">Read more about <a title="Adaptive totem ZilverSlate" href="http://www.brand-touch.eu/digital-signage/adaptive-totem-zilverslate/" target="_blank">ZilverSlate</a>, <a title="Interactive totem StandOut" href="http://www.brand-touch.eu/digital-signage/digital-signage-totem-standout-46-50/" target="_blank">StandOut</a> and <a title="Shop display Almondo" href="http://www.brand-touch.eu/digital-signage/shop-display-totem-almondo/" target="_blank">Almondo</a> digital signage totem networks for the largest shopping malls in the interesting article by Verena Gründel for the brand new March 2012 issue of &#8220;<a title="Digital Signage Magazine 2 | 2012" href="http://digital-signage-magazin.de/onlinemagazin_2012_2/index.htm">Digital Signage</a>&#8221; magazine (in German).</p>
<p style="text-align: justify;">Brand Touch has designed and patented the <strong>world&#8217;s first all-glass kiosk <a title="Information kiosk Expose" href="http://www.brand-touch.eu/digital-signage/digital-signage-expose-ds-25/" target="_blank">EXPOSE</a>™ </strong> in 2010, developed the <strong>world&#8217;s first fully transparent &#8221;See-Through&#8221; digital signage totem <a title="Smart totem Lumina" href="http://www.brand-touch.eu/digital-signage/intelligent-digital-sign-lumina-52-65/" target="_blank">LUMINA</a><strong>™</strong> </strong>in 2011, guess what&#8217;s coming up in 2012? See ya at the show!</p>
<p><em>Transparently yours, </em><br />
<em>Brand Touch Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-events/digital-signage-magazine-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Touch at CeBIT 2012</title>
		<link>http://www.brand-touch.eu/digital-signage-events/brand-touch-at-cebit-2012/</link>
		<comments>http://www.brand-touch.eu/digital-signage-events/brand-touch-at-cebit-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:36 +0000</pubDate>
		<dc:creator>Brand Touch</dc:creator>
				<category><![CDATA[Digital signage events]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.brand-touch.eu/?p=1531</guid>
		<description><![CDATA[You are welcome to visit us at the world&#8217;s digital industry biggest event: CeBIT 2012. Brand Touch will present its 2012 range of innovative solutions in the areas of interactive and adaptive digital signage. From March 6 to 10, 2012 in Hannover you will have the opportunity to see our smart solutions at the heart of the digital world in Hall 6, stand ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You are welcome to visit us at the world&#8217;s digital industry biggest event: CeBIT 2012. Brand Touch will present its 2012 range of innovative solutions in the areas of <strong>interactive and adaptive digital signage</strong>.</p>
<p style="text-align: justify;"><strong>From March 6 to 10, 2012 in Hannover</strong> you will have the opportunity to see our smart solutions at the heart of the digital world in <strong>Hall 6, stand E46</strong>. More than 4400 companies from over 70 countries will participate in CeBIT 2012.</p>
<p style="text-align: justify;"><strong>We are looking forward to see you!</strong></p>
<p><a href="http://www.brand-touch.eu/contact-2/" class="button_link hover_fade"><span> Get your personal invitation and FREE EXPO ticket today </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brand-touch.eu/digital-signage-events/brand-touch-at-cebit-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
